Top 3 websites for accessibility
How accessibility scores vary across USA California Local Government
This is the number of USA California Local Government websites with each accessibility score.
How accessibility scores vary across USA California Local Government
This is the number of USA California Local Government websites with each accessibility score.
Top USA California Local Government websites for accessibility
These are the highest rated USA California Local Government websites for accessibility.
Rank | Change | Organisation | Score | Change | Level A | Level AA |
---|---|---|---|---|---|---|
1st | - | City of Ontario | 96 | â–²0.1 | 98.5% | 95.8% |
2nd | â–²1 | Lassen County | 93 | - | 93.9% | 93.5% |
3rd | â–²1 | City of Livingston | 92 | â–¼-0.7 | 97.4% | 90% |
4th | â–²92 | City of Carlsbad | 91 | â–²17.9 | 95.6% | 89.9% |
5th | â–²7 | Glenn County | 91 | â–²3.2 | 94.3% | 91.3% |
6th | - | Sutter County | 90 | â–¼-0.1 | 93.3% | 89% |
7th | â–²13 | City of Tracy | 90 | â–²3.8 | 92% | 88.8% |
8th | - | City of Wheatland | 90 | â–²0.4 | 93% | 88.1% |
9th | â–²78 | City of Martinez | 90 | â–²15.2 | 91.2% | 88.5% |
10th | â–²23 | Town of Loomis | 89 | â–²6.1 | 95.3% | 86.2% |
11th | â–²134 | City of Industry | 89 | â–²20.7 | 94% | 86.4% |
12th | â–¼-3 | City of Vernon | 89 | â–¼-0.1 | 94.1% | 86.2% |
13th | â–²50 | City of Westminster | 89 | â–²11.4 | 92.7% | 85.8% |
14th | â–²63 | City of Union City | 88 | â–²13.2 | 95.5% | 84.5% |
15th | â–²1 | City of Santa Ana | 88 | â–²1.2 | 92% | 85.4% |
16th | â–²19 | City of Indian Wells | 88 | â–²4.7 | 90.1% | 85.8% |
17th | â–¼-6 | City of Weed | 88 | - | 95.2% | 83% |
18th | â–²25 | Town of Portola Valley | 87 | â–²5.6 | 93.1% | 83.6% |
19th | â–²7 | City of Tehama | 87 | â–²1.9 | 88.3% | 85.4% |
20th | â–²59 | Kern County | 87 | â–²12.2 | 93.2% | 83.1% |
21st | â–¼-6 | City of Pacifica | 87 | â–¼-0.1 | 91% | 84.2% |
22nd | â–²22 | City of Los Angeles | 86 | â–²5.2 | 90.3% | 84.1% |
23rd | â–²33 | City of Fullerton | 86 | â–²7.9 | 92.3% | 82.6% |
24th | â–¼-6 | City of Lakewood | 86 | - | 93.5% | 79.9% |
25th | â–¼-12 | City of Pomona | 86 | â–¼-1.1 | 94.1% | 81.9% |
26th | â–¼-16 | City of Belvedere | 86 | â–¼-2.9 | 91.7% | 82.5% |
27th | â–²77 | City of Vacaville | 86 | â–²13.4 | 88.4% | 83.3% |
28th | â–¼-6 | City of Barstow | 86 | - | 90.9% | 82.1% |
29th | â–¼-6 | City of Fort Bragg | 86 | - | 91.5% | 81.5% |
30th | â–¼-6 | City of La Canada Flintridge | 85 | - | 95.8% | 75.7% |
All other USA California Local Government websites
Websites not ranked in the top 30 for accessibility are listed here.