Top 3 websites for accessibility
How accessibility scores vary across Canadian Universities
This is the number of Canadian Universities websites with each accessibility score.
How accessibility scores vary across Canadian Universities
This is the number of Canadian Universities websites with each accessibility score.
Top Canadian Universities websites for accessibility
These are the highest rated Canadian Universities websites for accessibility.
Rank | Change | Organisation | Score | Change | Level A | Level AA |
---|---|---|---|---|---|---|
1st | ▲1 | Royal Military College of Canada | 92 | ▼-0.1 | 97.2% | 90.7% |
2nd | ▼-1 | Tyndale University | 91 | ▼-1.1 | 98.2% | 91.2% |
3rd | - | Laurentian University | 90 | ▲0.3 | 92.1% | 88.9% |
4th | - | University of Toronto | 88 | ▼-0.6 | 91.9% | 85.7% |
5th | ▲11 | University of British Columbia | 87 | ▲5.4 | 89.7% | 83.6% |
6th | ▼-1 | Université du Québec en Outaouais | 86 | ▲0.1 | 93.3% | 83.4% |
7th | ▼-1 | Emily Carr University of Art and Design | 86 | ▲0.1 | 94.7% | 81.4% |
8th | - | Université du Québec à Montréal | 84 | ▲0.2 | 85.6% | 82.1% |
9th | - | University of Guelph | 84 | ▲0.1 | 94.5% | 77.2% |
10th | ▲3 | Mount Saint Vincent University | 83 | ▲0.7 | 89.6% | 77.3% |
11th | ▼-1 | Alberta University of the Arts | 83 | - | 85.3% | 81% |
12th | ▼-1 | Trent University | 83 | ▲0.1 | 87.8% | 79% |
13th | ▼-1 | Fairleigh Dickinson University | 83 | ▲0.1 | 85.4% | 79.8% |
14th | - | University of Winnipeg | 83 | - | 82.4% | 82.1% |
15th | - | Université Sainte-Anne | 82 | ▲0.4 | 85.1% | 79.8% |
16th | ▲20 | Concordia University | 81 | ▲7.5 | 81.5% | 78.5% |
17th | - | Booth University College | 80 | ▲0.3 | 86.6% | 71.8% |
18th | ▼-11 | York University | 79 | ▼-6.0 | 87.8% | 71% |
19th | ▼-1 | University of Ottawa | 79 | - | 91.4% | 67.2% |
20th | ▲23 | MacEwan University | 78 | ▲6.7 | 81.4% | 73.6% |
21st | ▲12 | Université de Montréal | 78 | ▲3.4 | 78.6% | 76.8% |
22nd | - | École de technologie supérieure | 78 | - | 76.6% | 76.3% |
23rd | ▼-3 | Ontario Tech University | 78 | ▼-0.7 | 85.2% | 72% |
24th | ▼-3 | Saint Mary's University | 77 | ▼-0.8 | 89.3% | 65.3% |
25th | ▲4 | Queen's University at Kingston | 77 | ▲1.2 | 78.6% | 74% |
26th | ▲4 | University of Manitoba | 77 | ▲1.5 | 77.6% | 74.5% |
27th | ▼-3 | Université du Québec à Trois-Rivières | 77 | ▲0.2 | 83.6% | 69.2% |
28th | ▼-2 | University of Saskatchewan | 77 | ▲0.1 | 76.6% | 74.1% |
29th | ▼-1 | Royal Roads University | 77 | ▲0.3 | 92.9% | 66.9% |
30th | ▼-3 | Saint Francis Xavier University | 76 | ▼-0.3 | 91.4% | 62.1% |
All other Canadian Universities websites
Websites not ranked in the top 30 for accessibility are listed here.
- Mount Royal University
- University of Lethbridge
- University of Alberta
- Nova Scotia College of Art and Design University
- Capilano University
- University of Windsor
- Algoma University
- University of Fredericton
- Atlantic School of Theology
- McGill University
- Université de Sherbrooke
- University of Victoria
- Institut national de la recherche scientifique
- Université du Québec à Rimouski
- Université de Moncton
- University of King's College
- École nationale d'administration publique
- Dalhousie University
- Ontario College of Art and Design University
- University of Western Ontario
- Trinity Western University
- Carleton University
- University of Northern British Columbia
- McMaster University
- Brandon University
- Cape Breton University
- Thompson Rivers University
- Nipissing University
- Université Laval
- Redeemer University College
- Memorial University of Newfoundland
- Université du Québec en Abitibi-Témiscamingue
- The King's University
- Bishop's University
- Université du Québec à Chicoutimi
- St. Thomas University
- Wilfrid Laurier University
- University of Waterloo
- University of New Brunswick
- University Canada West
- Université de l'Ontario français
- Crandall University
- Brock University
- Lakehead University
- Acadia University
- University College of the North
- Simon Fraser University
- Kwantlen Polytechnic University
- University of Regina
- Vancouver Island University
- Yukon University
- St. Stephen's University
- University of the Fraser Valley
- University of Prince Edward Island
- Canadian Mennonite University