Top 3 websites for accessibility
How accessibility scores vary across Insurance
This is the number of Insurance websites with each accessibility score.
How accessibility scores vary across Insurance
This is the number of Insurance websites with each accessibility score.
Top Insurance websites for accessibility
These are the highest rated Insurance websites for accessibility.
Rank | Change | Organisation | Score | Change | Level A | Level AA |
---|---|---|---|---|---|---|
1st | - | Canada Employment Insurance Commission | 90 | ▼-0.5 | 99.2% | 85.9% |
2nd | - | Zurich | 90 | - | 91.3% | 89.1% |
3rd | ▲2 | Hastings Direct | 85 | ▲0.3 | 87.4% | 82.4% |
4th | - | Colonial Life & Accident | 83 | ▼-1.8 | 95.3% | 76.2% |
5th | ▲7 | Blue Cross Blue Shield | 83 | ▲2.8 | 86.9% | 81.4% |
6th | ▲1 | Aviva | 83 | ▼-0.1 | 92.5% | 76.8% |
7th | ▲1 | Hartford Financial Svc.Gp. | 82 | ▲0.1 | 95% | 75.3% |
8th | ▼-5 | AIG | 81 | ▼-4.7 | 87.3% | 75.8% |
9th | ▲4 | Hiscox | 81 | ▲0.8 | 84.9% | 75.8% |
10th | ▲1 | RSA Insurance | 81 | ▼-0.1 | 97.3% | 71.5% |
11th | ▲3 | USAA | 80 | ▲0.2 | 95.8% | 77.4% |
12th | ▲6 | Scottish Widows | 80 | ▲2.9 | 91.1% | 73.4% |
13th | ▲2 | Simplyhealth | 80 | - | 83.1% | 79% |
14th | ▲2 | Reinsurance Group of America | 79 | ▼-0.3 | 90.4% | 70.8% |
15th | ▼-6 | American Family Insurance Group | 79 | ▼-3.1 | 82% | 74.4% |
16th | ▲19 | Transamerica Corporation | 78 | ▲6.9 | 87.5% | 68.5% |
17th | ▲2 | Humana Inc. | 78 | ▲1.0 | 98.2% | 66.5% |
18th | ▼-1 | Guardian Life | 77 | ▼-0.7 | 82.6% | 72.1% |
19th | ▲3 | Erie Insurance Group | 77 | ▲0.8 | 90.9% | 68% |
20th | ▲3 | Everest Global | 76 | - | 86.6% | 68.9% |
21st | - | Saga plc | 76 | ▼-0.9 | 90.4% | 71.9% |
22nd | ▲8 | Principal Financial | 76 | ▲3.2 | 85.2% | 68.3% |
23rd | ▲1 | Massachusetts Mutual Life Insurance | 76 | ▼-0.1 | 90.6% | 66% |
24th | ▲1 | Sompo | 75 | ▲0.2 | 75.5% | 72.9% |
25th | ▼-15 | Erie Insurance Group | 75 | ▼-6.2 | 91% | 64.7% |
26th | - | State Farm Insurance | 75 | ▲0.6 | 91.3% | 65.5% |
27th | - | Northwestern Mutual | 74 | ▲0.6 | 79.1% | 66.6% |
28th | ▲3 | Nationwide | 72 | ▼-0.3 | 95% | 49.8% |
29th | ▲3 | Mutual of Omaha Insurance | 72 | - | 84.3% | 62.6% |
30th | ▼-2 | Liberty Mutual Insurance | 71 | ▼-1.9 | 91.5% | 63.5% |
All other Insurance websites
Websites not ranked in the top 30 for accessibility are listed here.
- Admiral Group
- Sabre Insurance PLC
- Standard Life
- Direct Line Group
- CIGNA Corp.
- United Health Group Inc.
- Chubb
- Progressive Corp.
- The Travelers Companies Inc.
- Prudential Financial
- MetLife Inc.
- Allstate
- Auto-Owners Insurance
- New York Life Insurance
- Canada Deposit Insurance Corporation
- Aioi Nissay Dowa Insurance Co Ltd
- Allianz
- Bupa
- Ayalon Insurance Co Ltd
- Health Insurance Authority
- Teachers Mutual Bank
- Elders Insurance
- Medibank
- Investors Mutual Limited
- Suncorp Bank
- NRMA
- Vero Insurance
- Aetna
- Farmers Insurance Group
- Legal & General
- Esure
- GEICO
- Globe Life
- Bâloise Holding
- Beazley
- Lincoln National Corporation
- Generali
- Ageas UK
- Liverpool Victoria (LV=)
- CNA Hardy
- Talanx
- Auto-Owners Insurance
- AXA XL
- QBE Insurance Group
- Mapfre
- Munich Re
- AXA SA
- CNA Insurance
- The Co-operative Insurance
- Ageas
- AIA Group
- QBE Insurance Group