Top 3 websites for accessibility
How accessibility scores vary across Insurance
This is the number of Insurance websites with each accessibility score.
How accessibility scores vary across Insurance
This is the number of Insurance websites with each accessibility score.
Top Insurance websites for accessibility
These are the highest rated Insurance websites for accessibility.
Rank | Change | Organisation | Score | Change | Level A | Level AA |
---|---|---|---|---|---|---|
1st | - | Canada Employment Insurance Commission | 97 | ▲6.9 | 99.3% | 97.9% |
2nd | ▲1 | Zurich | 90 | ▲2.4 | 91.9% | 89.7% |
3rd | ▼-1 | Auto-Owners Insurance | 90 | - | 90.7% | 89.6% |
4th | - | Colonial Life & Accident | 86 | - | 95.3% | 80.2% |
5th | ▲1 | Mutual of Omaha Insurance | 84 | - | 88.8% | 80.4% |
6th | ▲1 | Blue Cross Blue Shield | 83 | ▲0.5 | 87.3% | 81.8% |
7th | ▲12 | Guardian Life | 83 | ▲6.3 | 92.1% | 77.9% |
8th | ▲12 | USAA | 83 | ▲6.9 | 95.3% | 81.8% |
9th | ▼-1 | Aviva | 83 | ▲0.2 | 92.2% | 77.4% |
10th | ▼-1 | Hartford Financial Svc.Gp. | 83 | ▲0.3 | 95.5% | 75.6% |
11th | ▲10 | Everest Global | 82 | ▲6.2 | 87.9% | 78.2% |
12th | ▼-1 | RSA Insurance | 82 | ▲1.5 | 97.3% | 74% |
13th | ▲4 | Erie Insurance Group | 81 | ▲4.0 | 91.7% | 74.1% |
14th | ▼-4 | AIG | 81 | ▼-0.1 | 86.8% | 75.2% |
15th | ▲24 | Bupa | 81 | ▲11.9 | 88.1% | 73.6% |
16th | ▼-3 | Scottish Widows | 80 | ▲0.3 | 90.9% | 73.2% |
17th | ▼-3 | American Family Insurance Group | 79 | ▼-0.4 | 82.6% | 75.6% |
18th | ▼-6 | Transamerica Corporation | 79 | ▼-1.1 | 88.3% | 69.6% |
19th | ▲3 | Saga plc | 79 | ▲3.4 | 90.8% | 76.4% |
20th | ▼-5 | Reinsurance Group of America | 78 | ▲0.1 | 89.7% | 70.2% |
21st | ▲4 | Erie Insurance Group | 78 | ▲3.3 | 90.7% | 70% |
22nd | ▲6 | Northwestern Mutual | 78 | ▲4.1 | 84.7% | 70.3% |
23rd | ▼-5 | Simplyhealth | 77 | ▲0.3 | 83.2% | 75.6% |
24th | ▼-8 | Humana Inc. | 77 | ▼-0.8 | 97.2% | 64.8% |
25th | ▲1 | Massachusetts Mutual Life Insurance | 76 | ▲0.8 | 90.8% | 65.9% |
26th | ▼-3 | Sompo | 74 | ▼-1.5 | 73.9% | 71.3% |
27th | - | State Farm Insurance | 73 | ▼-1.3 | 88.4% | 58.3% |
28th | ▼-4 | Principal Financial | 73 | ▼-1.7 | 82.5% | 65.8% |
29th | - | Liberty Mutual Insurance | 73 | - | 93% | 65.1% |
30th | - | Nationwide | 72 | ▼-0.4 | 95.1% | 49.8% |
All other Insurance websites
Websites not ranked in the top 30 for accessibility are listed here.
- Admiral Group
- Sabre Insurance PLC
- Hiscox
- Standard Life
- Direct Line Group
- CIGNA Corp.
- United Health Group Inc.
- Chubb
- Progressive Corp.
- The Travelers Companies Inc.
- Prudential Financial
- MetLife Inc.
- Allstate
- New York Life Insurance
- Canada Deposit Insurance Corporation
- Aioi Nissay Dowa Insurance Co Ltd
- Allianz
- Ayalon Insurance Co Ltd
- Health Insurance Authority
- Teachers Mutual Bank
- Elders Insurance
- Medibank
- Investors Mutual Limited
- Suncorp Bank
- NRMA
- Vero Insurance
- Aetna
- Farmers Insurance Group
- Legal & General
- Esure
- GEICO
- Globe Life
- Bâloise Holding
- Beazley
- Lincoln National Corporation
- Hastings Direct
- Generali
- Ageas UK
- Liverpool Victoria (LV=)
- CNA Hardy
- Talanx
- AXA XL
- QBE Insurance Group
- Mapfre
- Munich Re
- AXA SA
- CNA Insurance
- The Co-operative Insurance
- Ageas
- AIA Group
- QBE Insurance Group