Top 3 websites for accessibility
How accessibility scores vary across Insurance
This is the number of Insurance websites with each accessibility score.
How accessibility scores vary across Insurance
This is the number of Insurance websites with each accessibility score.
Top Insurance websites for accessibility
These are the highest rated Insurance websites for accessibility.
| Rank | Change | Organisation | Score | Change | Level A | Level AA |
|---|---|---|---|---|---|---|
| 1st | - | Canada Employment Insurance Commission | 92 | - | 98% | 90.3% |
| 2nd | ▲1 | Zurich | 90 | ▲1.0 | 91.9% | 89.7% |
| 3rd | ▼-1 | Auto-Owners Insurance | 90 | ▼-0.1 | 91% | 89.9% |
| 4th | - | Guardian Life | 85 | ▲0.5 | 92.6% | 80.6% |
| 5th | ▲1 | Ageas UK | 84 | ▲0.5 | 94.5% | 74.7% |
| 6th | ▼-1 | The Travelers Companies Inc. | 84 | ▼-0.3 | 94.3% | 77.2% |
| 7th | - | Hartford Financial Svc.Gp. | 83 | ▼-0.1 | 95.6% | 75.7% |
| 8th | - | Everest Global | 82 | - | 87.6% | 78.1% |
| 9th | ▲24 | Blue Cross Blue Shield | 82 | ▲7.5 | 85.2% | 79.9% |
| 10th | ▲11 | Mutual of Omaha Insurance | 81 | ▲3.7 | 86.5% | 77.5% |
| 11th | ▲6 | Saga plc | 80 | ▲1.5 | 90.8% | 79.1% |
| 12th | ▼-3 | Reinsurance Group of America | 80 | ▼-1.3 | 88.9% | 74.6% |
| 13th | ▲14 | Esure | 80 | ▲4.6 | 85.4% | 75.8% |
| 14th | ▲6 | USAA | 80 | ▲1.7 | 97% | 75% |
| 15th | ▼-2 | Erie Insurance Group | 80 | ▲0.4 | 89.9% | 72.5% |
| 16th | ▼-1 | Simplyhealth | 79 | ▲0.3 | 86.6% | 75.7% |
| 17th | ▼-5 | Humana Inc. | 79 | ▼-1.2 | 98.1% | 68.3% |
| 18th | ▼-2 | AIG | 79 | ▲0.1 | 85.3% | 72.4% |
| 19th | - | RSA Insurance | 79 | - | 95.5% | 69.2% |
| 20th | ▼-9 | Scottish Widows | 78 | ▼-2.2 | 85.4% | 70% |
| 21st | ▼-7 | Hastings Direct | 78 | ▼-1.0 | 77.9% | 77.3% |
| 22nd | ▲4 | Bupa | 77 | ▲1.6 | 88.6% | 72% |
| 23rd | - | Sompo | 77 | ▼-0.9 | 78.6% | 73.4% |
| 24th | - | Erie Insurance Group | 77 | ▼-0.1 | 88% | 68.5% |
| 25th | ▲3 | CNA Insurance | 75 | ▲0.1 | 90.8% | 71.6% |
| 26th | ▼-8 | Aviva | 75 | ▼-4.0 | 82.1% | 68.1% |
| 27th | ▼-2 | Northwestern Mutual | 75 | ▼-1.1 | 80.9% | 66.3% |
| 28th | ▲1 | Principal Financial | 74 | ▼-0.6 | 80.7% | 67.6% |
| 29th | ▼-19 | Transamerica Corporation | 74 | ▼-7.5 | 78.4% | 67.1% |
| 30th | - | American Family Insurance Group | 74 | ▼-0.6 | 84.7% | 69.8% |
All other Insurance websites
Websites not ranked in the top 30 for accessibility are listed here.
- Admiral Group
- Sabre Insurance PLC
- Hiscox
- Standard Life
- Direct Line Group
- CIGNA Corp.
- United Health Group Inc.
- Chubb
- Progressive Corp.
- Prudential Financial
- MetLife Inc.
- State Farm Insurance
- Allstate
- Nationwide
- Liberty Mutual Insurance
- Massachusetts Mutual Life Insurance
- New York Life Insurance
- Canada Deposit Insurance Corporation
- Aioi Nissay Dowa Insurance Co Ltd
- Allianz
- Ayalon Insurance Co Ltd
- Health Insurance Authority
- Teachers Mutual Bank
- Elders Insurance
- Medibank
- Investors Mutual Limited
- Suncorp Bank
- NRMA
- Vero Insurance
- Aetna
- Farmers Insurance Group
- Legal & General
- Colonial Life & Accident
- GEICO
- Globe Life
- Bâloise Holding
- Beazley
- Lincoln National Corporation
- Generali
- Liverpool Victoria (LV=)
- CNA Hardy
- Talanx
- AXA XL
- QBE Insurance Group
- Mapfre
- Munich Re
- AXA SA
- The Co-operative Insurance
- Ageas
- AIA Group
- QBE Insurance Group


