Top 3 websites for accessibility
How accessibility scores vary across Insurance
This is the number of Insurance websites with each accessibility score.
How accessibility scores vary across Insurance
This is the number of Insurance websites with each accessibility score.
Top Insurance websites for accessibility
These are the highest rated Insurance websites for accessibility.
| Rank | Change | Organisation | Score | Change | Level A | Level AA |
|---|---|---|---|---|---|---|
| 1st | - | Canada Employment Insurance Commission | 95 | ▼-1.6 | 98% | 94.4% |
| 2nd | ▲1 | Zurich | 91 | ▲2.2 | 92.2% | 90% |
| 3rd | ▼-1 | Auto-Owners Insurance | 90 | ▼-0.2 | 90.7% | 89.6% |
| 4th | ▲29 | Ageas UK | 87 | ▲15.1 | 94.5% | 79.9% |
| 5th | - | Guardian Life | 86 | - | 94% | 80.7% |
| 6th | ▲3 | Colonial Life & Accident | 85 | ▲2.2 | 95.3% | 79.4% |
| 7th | ▼-3 | Hastings Direct | 85 | ▼-1.1 | 84.8% | 83.7% |
| 8th | ▼-2 | USAA | 84 | ▼-0.4 | 95.3% | 83.6% |
| 9th | New | The Travelers Companies Inc. | 84 | - | 94.2% | 77.5% |
| 10th | ▼-3 | Blue Cross Blue Shield | 83 | ▲0.2 | 87.3% | 81.9% |
| 11th | ▲1 | Simplyhealth | 83 | ▲1.5 | 88.9% | 81.2% |
| 12th | ▼-4 | Mutual of Omaha Insurance | 83 | ▼-0.1 | 88.9% | 79.2% |
| 13th | ▼-3 | Hartford Financial Svc.Gp. | 82 | ▼-0.4 | 95.6% | 75.1% |
| 14th | ▼-3 | Everest Global | 82 | - | 87.9% | 78.2% |
| 15th | - | Bupa | 81 | ▲0.7 | 88.3% | 73.7% |
| 16th | - | Scottish Widows | 80 | - | 90.9% | 73.2% |
| 17th | ▲2 | Reinsurance Group of America | 80 | ▲0.6 | 90.4% | 72.7% |
| 18th | ▼-1 | AIG | 79 | ▼-0.2 | 85.9% | 72.8% |
| 19th | ▼-6 | Erie Insurance Group | 79 | ▼-1.8 | 89.6% | 72% |
| 20th | ▲15 | Legal & General | 79 | ▲7.0 | 88.9% | 68.1% |
| 21st | - | Aviva | 78 | ▼-0.5 | 86.9% | 72% |
| 22nd | - | Sompo | 78 | ▼-0.2 | 78.7% | 76.1% |
| 23rd | - | RSA Insurance | 78 | ▼-0.2 | 94.4% | 68.3% |
| 24th | ▲1 | Humana Inc. | 77 | ▲0.3 | 97.5% | 65.5% |
| 25th | ▼-11 | Saga plc | 77 | ▼-3.4 | 88.2% | 70.8% |
| 26th | ▼-6 | Transamerica Corporation | 77 | ▼-2.5 | 88.3% | 66.4% |
| 27th | ▼-3 | Erie Insurance Group | 77 | ▼-0.4 | 88.4% | 68.3% |
| 28th | ▼-2 | CNA Insurance | 76 | ▼-0.1 | 92.2% | 73.1% |
| 29th | ▼-11 | American Family Insurance Group | 76 | ▼-3.5 | 82.7% | 73.6% |
| 30th | ▲11 | Esure | 76 | ▲8.4 | 79.2% | 70.1% |
All other Insurance websites
Websites not ranked in the top 30 for accessibility are listed here.
- Admiral Group
- Sabre Insurance PLC
- Hiscox
- Standard Life
- Direct Line Group
- CIGNA Corp.
- United Health Group Inc.
- Chubb
- Progressive Corp.
- Prudential Financial
- MetLife Inc.
- State Farm Insurance
- Allstate
- Nationwide
- Northwestern Mutual
- Liberty Mutual Insurance
- Massachusetts Mutual Life Insurance
- Principal Financial
- New York Life Insurance
- Canada Deposit Insurance Corporation
- Aioi Nissay Dowa Insurance Co Ltd
- Allianz
- Ayalon Insurance Co Ltd
- Health Insurance Authority
- Teachers Mutual Bank
- Elders Insurance
- Medibank
- Investors Mutual Limited
- Suncorp Bank
- NRMA
- Vero Insurance
- Aetna
- Farmers Insurance Group
- GEICO
- Globe Life
- Bâloise Holding
- Beazley
- Lincoln National Corporation
- Generali
- Liverpool Victoria (LV=)
- CNA Hardy
- Talanx
- AXA XL
- QBE Insurance Group
- Mapfre
- Munich Re
- AXA SA
- The Co-operative Insurance
- Ageas
- AIA Group
- QBE Insurance Group


