Top 3 websites for accessibility
How accessibility scores vary across Insurance
This is the number of Insurance websites with each accessibility score.
How accessibility scores vary across Insurance
This is the number of Insurance websites with each accessibility score.
Top Insurance websites for accessibility
These are the highest rated Insurance websites for accessibility.
| Rank | Change | Organisation | Score | Change | Level A | Level AA |
|---|---|---|---|---|---|---|
| 1st | ▲1 | Zurich | 91 | - | 92% | 89.8% |
| 2nd | ▲1 | Auto-Owners Insurance | 90 | - | 91% | 89.9% |
| 3rd | New | Auto-Owners Insurance | 90 | - | 90.5% | 89.3% |
| 4th | ▲1 | Hastings Direct | 88 | ▲1.7 | 90.6% | 86.7% |
| 5th | ▼-1 | Ageas UK | 87 | ▼-0.5 | 93.8% | 81.2% |
| 6th | - | Guardian Life | 85 | ▼-0.3 | 92.2% | 80.3% |
| 7th | ▲18 | Simplyhealth | 84 | ▲8.0 | 89.4% | 81.4% |
| 8th | ▼-1 | The Travelers Companies Inc. | 83 | - | 94.3% | 76.9% |
| 9th | ▼-1 | Everest Global | 82 | ▼-0.5 | 87.4% | 77.3% |
| 10th | ▼-1 | Mutual of Omaha Insurance | 81 | ▲0.1 | 86.5% | 77.6% |
| 11th | ▼-1 | Aviva | 81 | ▼-0.1 | 86.7% | 76.6% |
| 12th | - | Saga plc | 81 | ▲0.6 | 91.1% | 79.4% |
| 13th | ▼-2 | Mapfre | 80 | - | 84.6% | 79% |
| 14th | ▼-1 | Reinsurance Group of America | 80 | ▲0.3 | 87.6% | 76% |
| 15th | ▲1 | Humana Inc. | 80 | ▲0.9 | 98.9% | 69.1% |
| 16th | ▲5 | Bupa | 79 | ▲2.2 | 91.2% | 74.4% |
| 17th | ▼-3 | Erie Insurance Group | 79 | - | 88.7% | 72% |
| 18th | ▼-1 | RSA Insurance | 79 | ▲0.2 | 95.5% | 69.4% |
| 19th | ▼-4 | Scottish Widows | 79 | ▼-0.4 | 87.7% | 71.9% |
| 20th | ▼-2 | Blue Cross Blue Shield | 78 | - | 81.4% | 76.3% |
| 21st | ▼-2 | Bâloise Holding | 78 | - | 81% | 73.8% |
| 22nd | ▼-2 | Sompo | 78 | ▼-0.4 | 78.2% | 75.6% |
| 23rd | ▲8 | Transamerica Corporation | 77 | ▲2.1 | 80.5% | 71.3% |
| 24th | ▼-1 | Principal Financial | 77 | - | 82% | 71.5% |
| 25th | ▼-1 | Erie Insurance Group | 76 | ▼-0.3 | 88% | 68.2% |
| 26th | ▲1 | USAA | 76 | ▲0.5 | 88.1% | 71.4% |
| 27th | ▲1 | CNA Insurance | 75 | - | 90.8% | 71.8% |
| 28th | ▲2 | Allstate | 75 | - | 86.4% | 66% |
| 29th | ▲3 | Northwestern Mutual | 74 | - | 80.8% | 66.2% |
| 30th | ▼-1 | Esure | 74 | ▼-0.5 | 81.4% | 66.1% |
All other Insurance websites
Websites not ranked in the top 30 for accessibility are listed here.
- Admiral Group
- Sabre Insurance PLC
- Hiscox
- Standard Life
- Direct Line Group
- CIGNA Corp.
- United Health Group Inc.
- Chubb
- Progressive Corp.
- Prudential Financial
- Hartford Financial Svc.Gp.
- MetLife Inc.
- State Farm Insurance
- Nationwide
- Liberty Mutual Insurance
- Massachusetts Mutual Life Insurance
- AIG
- American Family Insurance Group
- New York Life Insurance
- Canada Deposit Insurance Corporation
- Canada Employment Insurance Commission
- Aioi Nissay Dowa Insurance Co Ltd
- Allianz
- Ayalon Insurance Co Ltd
- Health Insurance Authority
- Teachers Mutual Bank
- Elders Insurance
- Medibank
- Investors Mutual Limited
- Suncorp Bank
- NRMA
- Vero Insurance
- Aetna
- Farmers Insurance Group
- Legal & General
- Colonial Life & Accident
- GEICO
- Globe Life
- Beazley
- Lincoln National Corporation
- Generali
- Liverpool Victoria (LV=)
- CNA Hardy
- Talanx
- AXA XL
- QBE Insurance Group
- Munich Re
- AXA SA
- The Co-operative Insurance
- Ageas
- AIA Group
- QBE Insurance Group


