Top 3 websites for accessibility
How accessibility scores vary across QS World University Rankings 2025
This is the number of QS World University Rankings 2025 websites with each accessibility score.
How accessibility scores vary across QS World University Rankings 2025
This is the number of QS World University Rankings 2025 websites with each accessibility score.
Top QS World University Rankings 2025 websites for accessibility
These are the highest rated QS World University Rankings 2025 websites for accessibility.
Rank | Change | Organisation | Score | Change | Level A | Level AA |
---|---|---|---|---|---|---|
1st | - | University of Chicago | 97 | - | 98.1% | 97.8% |
2nd | - | Lunds Universitet | 95 | ▲0.1 | 97.3% | 96.8% |
3rd | ▲5 | University of Melbourne | 95 | ▲2.7 | 97.8% | 95.1% |
4th | ▼-1 | Brown University | 95 | ▲0.1 | 96.2% | 94.5% |
5th | ▼-1 | Johns Hopkins University | 94 | - | 95% | 94.3% |
6th | ▼-1 | Berkeley University of California | 94 | ▼-0.1 | 95.4% | 94.7% |
7th | ▼-1 | Duke University | 94 | ▲0.2 | 94.9% | 94% |
8th | New | University of Michigan | 93 | - | 96.6% | 91.7% |
9th | ▲1 | University of Manchester | 93 | ▲1.0 | 94.9% | 92.1% |
10th | ▼-3 | University of Birmingham | 93 | ▼-0.3 | 96% | 90.9% |
11th | ▼-2 | Harvard University | 93 | ▲0.2 | 96.3% | 91.4% |
12th | ▲2 | RWTH Aachen University | 92 | ▲3.1 | 93.4% | 92.1% |
13th | ▼-2 | Yale University | 91 | - | 92.2% | 90.7% |
14th | ▼-1 | University of Toronto | 90 | ▲0.3 | 92.7% | 88.7% |
15th | ▲1 | UCLA School of Law | 89 | ▲1.2 | 90.4% | 87.8% |
16th | ▼-1 | University of Texas at Austin | 89 | - | 96.5% | 84.9% |
17th | ▼-5 | Pennsylvania State University | 88 | ▼-2.6 | 89.6% | 86.7% |
18th | ▼-1 | Technical University of Munich | 87 | ▲0.3 | 91.9% | 83.4% |
19th | ▼-1 | Massachusetts Institute of Technology | 87 | ▲0.2 | 96.3% | 81.8% |
20th | ▼-1 | University of British Columbia | 86 | ▲1.2 | 89.6% | 83.5% |
21st | ▲5 | KTH Royal Institute of Technology | 86 | ▲2.8 | 87.7% | 84% |
22nd | ▼-2 | Stanford University | 85 | - | 86.3% | 83.6% |
23rd | - | California Institute of Technology | 85 | ▲0.6 | 85.8% | 82.5% |
24th | ▼-3 | University of Glasgow | 84 | ▼-0.5 | 91.1% | 80.5% |
25th | ▼-3 | University of Leeds | 84 | ▼-0.4 | 95.9% | 74.1% |
26th | ▼-2 | KU Leuven | 84 | ▲0.5 | 88.5% | 82.6% |
27th | ▼-2 | University of Amsterdam | 83 | ▲0.1 | 95.2% | 79.1% |
28th | ▲4 | University of New South Wales (UNSW) | 83 | ▲1.5 | 90.7% | 75.4% |
29th | - | Cornell University | 83 | ▲0.6 | 89.6% | 79.6% |
30th | ▼-2 | National Taiwan University (NTU) | 82 | ▼-0.2 | 92.5% | 72% |
All other QS World University Rankings 2025 websites
Websites not ranked in the top 30 for accessibility are listed here.
- King's College London
- Imperial College London
- University of Cambridge
- University College London
- University of Bristol
- The London School of Economics and Political Science
- University of Edinburgh
- University of Southampton
- University of Warwick
- University of Oxford
- University of Illinois at Urbana-Champaign
- Columbia University in the City of New York
- University of California San Diego
- Northwestern University
- Princeton University
- University of Pennsylvania
- Purdue University
- Carnegie Mellon University
- New York University
- University of Alberta
- McGill University
- University of Washington
- Trinity College Dublin
- University of Copenhagen
- University of Heidelberg
- Ludwig Maximilian University of Munich
- ETH Zurich (Swiss Federal Institute of Technology)
- Delft University of Technology (TU Delft)
- University of Auckland
- Australian National University (ANU)
- University of Western Australia (UWA)
- University of Sydney
- Monash University
- University of Queensland
- University of Adelaide
- University of Technology Sydney (UTS)
- Nanyang Technological University, Singapore (NTU)
- University of Hong Kong
- Peking University
- Université PSL
- Fudan University
- Tsinghua University
- École Polytechnique Fédérale de Lausanne
- National University of Singapore (NUS)
- University of Tokyo
- Chinese University of Hong Kong (CUHK)
- Seoul National University
- Universidad de Buenos Aires (UBA)
- Korea University
- Université Paris-Saclay
- Zhejiang University
- Institut Polytechnique de Paris
- City University of Hong Kong
- Universiti Malaya (UM)
- Lomonosov Moscow State University
- Osaka University
- Korea Advanced Institute of Science & Technology (KAIST)
- Tokyo Institute of Technology (Tokyo Tech)
- Pohang University of Science And Technology (POSTECH)
- Universidad Nacional Autónoma de México (UNAM)
- Durham University
- Kyoto University
- Universidade de São Paulo
- Pontificia Universidad Católica de Chile (UC)
- Hong Kong University of Science and Technology
- Yonsei University
- Sorbonne University
- Shanghai Jiao Tong University
- Hong Kong Polytechnic University