Top 3 websites for accessibility
How accessibility scores vary across UK Football Teams
This is the number of UK Football Teams websites with each accessibility score.
How accessibility scores vary across UK Football Teams
This is the number of UK Football Teams websites with each accessibility score.
Top UK Football Teams websites for accessibility
These are the highest rated UK Football Teams websites for accessibility.
| Rank | Change | Organisation | Score | Change | Level A | Level AA |
|---|---|---|---|---|---|---|
| 1st | - | Brentford FC | 89 | â–¼-0.1 | 93.3% | 86.2% |
| 2nd | - | Exeter City FC | 86 | â–²0.2 | 94.7% | 80.6% |
| 3rd | - | Aston Villa FC | 84 | - | 90.2% | 81.3% |
| 4th | - | Bristol Rovers FC | 83 | â–¼-0.9 | 93.2% | 76.8% |
| 5th | â–²1 | Lincoln City FC | 83 | - | 94.9% | 75.5% |
| 6th | â–²2 | Chelsea FC | 81 | â–²0.5 | 84.2% | 77.9% |
| 7th | - | Peterborough United FC | 81 | - | 92.4% | 74% |
| 8th | â–¼-3 | Newport County FC | 81 | â–¼-2.3 | 94.3% | 72.7% |
| 9th | - | Plymouth Argyle FC | 80 | â–¼-0.7 | 85% | 74.8% |
| 10th | - | Charlton Athletic FC | 80 | - | 88% | 73.5% |
| 11th | â–²1 | Gillingham FC | 77 | - | 82.3% | 71.3% |
| 12th | â–¼-1 | Port Vale FC | 76 | â–¼-0.7 | 84.7% | 66.7% |
| 13th | â–²7 | Bolton Wanderers FC | 76 | â–²3.9 | 86.1% | 68.1% |
| 14th | - | Crystal Palace FC | 75 | â–¼-0.8 | 76.4% | 71.4% |
| 15th | â–²3 | West Bromwich Albion FC | 75 | â–²2.1 | 80.1% | 69.3% |
| 16th | â–¼-1 | Oxford United FC | 74 | â–²0.9 | 77.9% | 67.6% |
| 17th | â–¼-1 | Carlisle United FC | 74 | â–²0.8 | 84% | 65.7% |
| 18th | â–¼-1 | Cambridge United FC | 73 | - | 83.5% | 64.6% |
| 19th | - | Tottenham Hotspur FC | 73 | â–²0.4 | 79.7% | 64% |
| 20th | â–²1 | Arsenal FC | 71 | â–²0.4 | 78.1% | 67.4% |
| 21st | â–²1 | Swansea City FC | 68 | â–¼-0.8 | 72.4% | 59.8% |
| 22nd | â–²1 | Southampton FC | 66 | â–²0.1 | 80.2% | 55.3% |
| 23rd | â–²4 | Cardiff City FC | 66 | â–²3.0 | 72.4% | 58.2% |
| 24th | â–²2 | Burnley FC | 65 | â–²1.3 | 78.3% | 56.6% |
| 25th | â–¼-12 | Liverpool FC | 65 | â–¼-11.6 | 68.5% | 57.9% |
| 26th | â–¼-2 | Manchester City FC | 64 | â–¼-1.4 | 64.7% | 57.8% |
| 27th | â–¼-2 | Leeds United FC | 63 | â–¼-0.6 | 62.4% | 57.7% |
| 28th | â–²1 | Everton FC | 62 | â–²1.5 | 58.3% | 57.1% |
| 29th | â–¼-1 | Ipswich Town FC | 61 | â–¼-0.6 | 72.3% | 49.8% |
| 30th | - | Fleetwood Town FC | 59 | â–¼-0.5 | 67.3% | 49.1% |
All other UK Football Teams websites
Websites not ranked in the top 30 for accessibility are listed here.
- Brighton and Hove Albion FC
- Leicester City FC
- Wolverhampton Wanderers FC
- Manchester United FC
- Sheffield United FC
- West Ham United FC
- Newcastle United FC
- Fulham FC
- Bristol City FC
- Bournemouth FC
- Barnsley FC
- Blackburn Rovers FC
- Reading FC
- Birmingham City FC
- Sheffield Wednesday FC
- Derby County FC
- Rotherham United FC
- Luton Town FC
- Watford FC
- Queens Park Rangers FC
- Stoke City FC
- Nottingham Forest FC
- Middlesbrough FC
- Coventry City FC
- Huddersfield Town FC
- Norwich City FC
- Millwall FC
- Preston North End FC
- Blackpool FC
- Accrington Stanley FC
- Burton Albion FC
- AFC Wimbledon FC
- Wigan Athletic FC
- Portsmouth FC
- Northampton Town FC
- Shrewsbury Town FC
- Sunderland FC
- Milton Keynes Dons FC
- Hull City FC
- Rochdale FC
- Crewe Alexandra FC
- Swindon Town FC
- Doncaster Rovers FC
- Barrow FC
- Bradford City FC
- Crawley Town FC
- Cheltenham Town FC
- Stevenage FC
- Harrogate Town FC
- Walsall FC
- Tranmere Rovers FC
- Leyton Orient FC
- Morecambe FC
- Mansfield Town FC
- Colchester United FC
- Forest Green Rovers FC
- Stockport County FC
- Notts County FC
- Grimsby Town FC
- Wrexham AFC
- Sutton United FC
- Wycombe Wanderers


