Top 3 websites for accessibility
How accessibility scores vary across UK Football Teams
This is the number of UK Football Teams websites with each accessibility score.
How accessibility scores vary across UK Football Teams
This is the number of UK Football Teams websites with each accessibility score.
Top UK Football Teams websites for accessibility
These are the highest rated UK Football Teams websites for accessibility.
Rank | Change | Organisation | Score | Change | Level A | Level AA |
---|---|---|---|---|---|---|
1st | - | Aston Villa FC | 87 | â–²0.1 | 92.6% | 84.1% |
2nd | - | Exeter City FC | 86 | â–¼-0.8 | 95.6% | 80.3% |
3rd | â–²3 | Lincoln City FC | 83 | â–¼-0.1 | 94.8% | 76% |
4th | â–²5 | Newport County FC | 82 | â–²2.0 | 96.4% | 74.4% |
5th | - | Bristol Rovers FC | 82 | â–¼-0.8 | 90.3% | 76.8% |
6th | â–²5 | Chelsea FC | 82 | â–²1.9 | 82.8% | 79.9% |
7th | - | Peterborough United FC | 81 | - | 92.7% | 74.3% |
8th | - | Cambridge United FC | 81 | â–²0.2 | 93.1% | 69.5% |
9th | â–¼-6 | Brentford FC | 81 | â–¼-3.7 | 85.1% | 76.7% |
10th | - | Charlton Athletic FC | 80 | - | 88.8% | 74.2% |
11th | â–²5 | Bolton Wanderers FC | 79 | â–²4.0 | 90.1% | 71.3% |
12th | â–¼-8 | Tottenham Hotspur FC | 79 | â–¼-4.7 | 85.6% | 71.4% |
13th | - | Plymouth Argyle FC | 78 | â–²0.2 | 82.3% | 73.2% |
14th | â–¼-2 | Gillingham FC | 77 | â–¼-0.8 | 82.8% | 71.7% |
15th | - | Port Vale FC | 77 | â–²0.6 | 86.1% | 67% |
16th | â–²1 | Crystal Palace FC | 76 | â–²1.3 | 76.9% | 72.3% |
17th | â–²4 | Wolverhampton Wanderers FC | 75 | â–²3.9 | 82.9% | 66.5% |
18th | - | Carlisle United FC | 74 | â–²0.1 | 84.2% | 65.7% |
19th | - | Oxford United FC | 72 | â–²0.2 | 76.5% | 65.4% |
20th | â–²4 | Arsenal FC | 72 | â–²2.5 | 76.2% | 66.6% |
21st | â–¼-1 | West Ham United FC | 71 | â–¼-1.0 | 71.5% | 66.8% |
22nd | â–²1 | Swansea City FC | 71 | â–²0.2 | 75.5% | 62.7% |
23rd | â–¼-1 | West Bromwich Albion FC | 70 | â–¼-0.9 | 74.4% | 62.6% |
24th | â–²1 | Southampton FC | 67 | â–²0.1 | 81.2% | 55.9% |
25th | â–²1 | Burnley FC | 65 | â–²0.2 | 78.6% | 57% |
26th | â–²2 | Ipswich Town FC | 63 | â–²1.3 | 72.6% | 53.2% |
27th | â–¼-13 | Liverpool FC | 61 | â–¼-15.7 | 64.8% | 54.2% |
28th | â–¼-1 | Manchester City FC | 61 | â–¼-1.1 | 61.7% | 55.3% |
29th | - | Cardiff City FC | 61 | â–¼-0.5 | 65.5% | 50.7% |
30th | â–²1 | Manchester United FC | 60 | â–²0.6 | 64.5% | 53.2% |
All other UK Football Teams websites
Websites not ranked in the top 30 for accessibility are listed here.
- Brighton and Hove Albion FC
- Leeds United FC
- Leicester City FC
- Sheffield United FC
- Newcastle United FC
- Fulham FC
- Everton FC
- Bristol City FC
- Bournemouth FC
- Barnsley FC
- Blackburn Rovers FC
- Reading FC
- Birmingham City FC
- Sheffield Wednesday FC
- Derby County FC
- Rotherham United FC
- Luton Town FC
- Watford FC
- Queens Park Rangers FC
- Stoke City FC
- Nottingham Forest FC
- Middlesbrough FC
- Coventry City FC
- Huddersfield Town FC
- Norwich City FC
- Millwall FC
- Preston North End FC
- Blackpool FC
- Accrington Stanley FC
- Burton Albion FC
- AFC Wimbledon FC
- Wigan Athletic FC
- Fleetwood Town FC
- Portsmouth FC
- Northampton Town FC
- Shrewsbury Town FC
- Sunderland FC
- Milton Keynes Dons FC
- Hull City FC
- Rochdale FC
- Crewe Alexandra FC
- Swindon Town FC
- Doncaster Rovers FC
- Barrow FC
- Bradford City FC
- Crawley Town FC
- Cheltenham Town FC
- Stevenage FC
- Harrogate Town FC
- Walsall FC
- Tranmere Rovers FC
- Leyton Orient FC
- Morecambe FC
- Mansfield Town FC
- Colchester United FC
- Forest Green Rovers FC
- Stockport County FC
- Notts County FC
- Grimsby Town FC
- Wrexham AFC
- Sutton United FC
- Wycombe Wanderers