Top 3 websites for accessibility
How accessibility scores vary across UK Football Teams
This is the number of UK Football Teams websites with each accessibility score.
How accessibility scores vary across UK Football Teams
This is the number of UK Football Teams websites with each accessibility score.
Top UK Football Teams websites for accessibility
These are the highest rated UK Football Teams websites for accessibility.
Rank | Change | Organisation | Score | Change | Level A | Level AA |
---|---|---|---|---|---|---|
1st | â–²7 | Exeter City FC | 87 | â–²7.3 | 95.5% | 82.2% |
2nd | â–¼-1 | Bristol Rovers FC | 87 | â–²0.1 | 94.3% | 81.8% |
3rd | â–¼-1 | Lincoln City FC | 84 | - | 95.9% | 76.7% |
4th | - | Newport County FC | 83 | â–²1.5 | 96.4% | 74.5% |
5th | â–¼-2 | Charlton Athletic FC | 82 | â–¼-0.2 | 89.3% | 76.8% |
6th | - | Cambridge United FC | 81 | â–²1.1 | 92.4% | 70.6% |
7th | - | Plymouth Argyle FC | 81 | â–²1.4 | 86.6% | 76.6% |
8th | â–¼-3 | Peterborough United FC | 81 | â–²0.2 | 91.6% | 73.8% |
9th | - | Tottenham Hotspur FC | 80 | â–²0.2 | 84.4% | 74.6% |
10th | â–²45 | Chelsea FC | 78 | â–²33.1 | 81.6% | 73.7% |
11th | â–²7 | Port Vale FC | 77 | â–²4.5 | 85.6% | 66.5% |
12th | â–¼-1 | Brentford FC | 77 | - | 89.1% | 67.6% |
13th | - | Burnley FC | 76 | â–²0.4 | 78.4% | 71.8% |
14th | - | Crystal Palace FC | 75 | â–²0.3 | 78% | 71.4% |
15th | â–¼-3 | Gillingham FC | 75 | â–¼-1.0 | 81.4% | 69.3% |
16th | â–¼-6 | Bolton Wanderers FC | 75 | â–¼-1.9 | 85.4% | 67.6% |
17th | - | Carlisle United FC | 74 | â–²1.3 | 83.8% | 65.3% |
18th | â–¼-2 | West Ham United FC | 73 | â–¼-0.4 | 73% | 68.5% |
19th | â–²3 | West Bromwich Albion FC | 70 | â–²1.4 | 74% | 63.4% |
20th | â–²1 | Swansea City FC | 70 | - | 74.8% | 62% |
21st | â–¼-2 | Arsenal FC | 70 | â–¼-1.6 | 76.8% | 66.4% |
22nd | â–¼-7 | Oxford United FC | 69 | â–¼-4.0 | 76.2% | 62.9% |
23rd | â–²22 | Aston Villa FC | 69 | â–²19.7 | 73.2% | 62.3% |
24th | â–¼-4 | Southampton FC | 68 | â–¼-2.4 | 80.7% | 57.9% |
25th | â–¼-2 | Wolverhampton Wanderers FC | 67 | â–¼-0.7 | 80.9% | 52.1% |
26th | â–¼-2 | Rochdale FC | 66 | â–¼-0.5 | 72.4% | 55.4% |
27th | â–¼-1 | Leicester City FC | 65 | - | 64.5% | 60% |
28th | â–¼-1 | Manchester City FC | 63 | â–¼-1.0 | 63.1% | 57.3% |
29th | â–¼-1 | Fleetwood Town FC | 63 | - | 66.3% | 56% |
30th | â–¼-1 | Ipswich Town FC | 61 | â–²0.2 | 72.7% | 52% |
All other UK Football Teams websites
Websites not ranked in the top 30 for accessibility are listed here.
- Brighton and Hove Albion FC
- Leeds United FC
- Manchester United FC
- Sheffield United FC
- Newcastle United FC
- Fulham FC
- Everton FC
- Liverpool FC
- Bristol City FC
- Bournemouth FC
- Barnsley FC
- Blackburn Rovers FC
- Reading FC
- Birmingham City FC
- Cardiff City FC
- Sheffield Wednesday FC
- Derby County FC
- Rotherham United FC
- Luton Town FC
- Watford FC
- Queens Park Rangers FC
- Stoke City FC
- Nottingham Forest FC
- Middlesbrough FC
- Coventry City FC
- Huddersfield Town FC
- Norwich City FC
- Millwall FC
- Preston North End FC
- Blackpool FC
- Accrington Stanley FC
- Burton Albion FC
- AFC Wimbledon FC
- Wigan Athletic FC
- Portsmouth FC
- Northampton Town FC
- Shrewsbury Town FC
- Sunderland FC
- Milton Keynes Dons FC
- Hull City FC
- Crewe Alexandra FC
- Swindon Town FC
- Doncaster Rovers FC
- Barrow FC
- Bradford City FC
- Crawley Town FC
- Cheltenham Town FC
- Stevenage FC
- Harrogate Town FC
- Walsall FC
- Tranmere Rovers FC
- Leyton Orient FC
- Morecambe FC
- Mansfield Town FC
- Colchester United FC
- Forest Green Rovers FC
- Stockport County FC
- Notts County FC
- Grimsby Town FC
- Wrexham AFC
- Sutton United FC
- Wycombe Wanderers