Top 3 websites for accessibility
How accessibility scores vary across UK Football Teams
This is the number of UK Football Teams websites with each accessibility score.
How accessibility scores vary across UK Football Teams
This is the number of UK Football Teams websites with each accessibility score.
Top UK Football Teams websites for accessibility
These are the highest rated UK Football Teams websites for accessibility.
| Rank | Change | Organisation | Score | Change | Level A | Level AA |
|---|---|---|---|---|---|---|
| 1st | - | Brentford FC | 88 | â–¼-0.7 | 93.8% | 84.8% |
| 2nd | New | Exeter City FC | 85 | - | 94.8% | 79.9% |
| 3rd | â–¼-1 | Newport County FC | 83 | â–¼-1.7 | 94.3% | 80.4% |
| 4th | â–¼-1 | Bristol Rovers FC | 83 | â–¼-0.1 | 93.3% | 76.4% |
| 5th | â–¼-1 | Lincoln City FC | 83 | â–²0.1 | 95% | 75.6% |
| 6th | New | Chelsea FC | 81 | - | 82.9% | 78.4% |
| 7th | â–¼-2 | Peterborough United FC | 81 | - | 92.4% | 74.1% |
| 8th | â–¼-2 | Plymouth Argyle FC | 81 | - | 86% | 75.6% |
| 9th | New | Port Vale FC | 80 | - | 88.6% | 76.9% |
| 10th | New | West Bromwich Albion FC | 80 | - | 81.4% | 80.6% |
| 11th | â–¼-3 | Charlton Athletic FC | 80 | â–¼-0.1 | 88% | 73.5% |
| 12th | New | Aston Villa FC | 79 | - | 82.8% | 76.5% |
| 13th | New | Tottenham Hotspur FC | 79 | - | 81% | 75.3% |
| 14th | New | Gillingham FC | 77 | - | 82.2% | 71.2% |
| 15th | â–¼-8 | Oxford United FC | 76 | â–¼-3.6 | 77.9% | 75.8% |
| 16th | New | Bolton Wanderers FC | 75 | - | 85.6% | 67.5% |
| 17th | New | Crystal Palace FC | 75 | - | 77% | 71.6% |
| 18th | New | Liverpool FC | 75 | - | 77.5% | 70.4% |
| 19th | â–¼-10 | Carlisle United FC | 74 | â–²0.3 | 84.1% | 65.9% |
| 20th | â–¼-10 | Cambridge United FC | 73 | - | 83.5% | 64.7% |
| 21st | New | Leeds United FC | 72 | - | 70% | 69.7% |
| 22nd | â–¼-11 | Arsenal FC | 71 | â–²0.1 | 77.7% | 67.1% |
| 23rd | â–¼-7 | Manchester United FC | 69 | â–²8.3 | 70.4% | 65.3% |
| 24th | â–¼-12 | Swansea City FC | 68 | â–¼-0.8 | 72.4% | 59.8% |
| 25th | â–¼-12 | Southampton FC | 67 | - | 80.7% | 55.7% |
| 26th | New | Cardiff City FC | 65 | - | 71.9% | 57.4% |
| 27th | â–¼-12 | Burnley FC | 65 | â–²1.3 | 78.3% | 56.7% |
| 28th | â–¼-14 | Manchester City FC | 65 | - | 66.3% | 58.7% |
| 29th | New | West Ham United FC | 65 | - | 69.5% | 57.3% |
| 30th | New | Ipswich Town FC | 62 | - | 72.6% | 51.2% |
All other UK Football Teams websites
Websites not ranked in the top 30 for accessibility are listed here.
- Brighton and Hove Albion FC
- Leicester City FC
- Wolverhampton Wanderers FC
- Sheffield United FC
- Newcastle United FC
- Fulham FC
- Everton FC
- Bristol City FC
- Bournemouth FC
- Barnsley FC
- Blackburn Rovers FC
- Reading FC
- Birmingham City FC
- Sheffield Wednesday FC
- Derby County FC
- Rotherham United FC
- Luton Town FC
- Watford FC
- Queens Park Rangers FC
- Stoke City FC
- Nottingham Forest FC
- Middlesbrough FC
- Coventry City FC
- Huddersfield Town FC
- Norwich City FC
- Millwall FC
- Preston North End FC
- Blackpool FC
- Accrington Stanley FC
- Burton Albion FC
- AFC Wimbledon FC
- Wigan Athletic FC
- Fleetwood Town FC
- Portsmouth FC
- Northampton Town FC
- Shrewsbury Town FC
- Sunderland FC
- Milton Keynes Dons FC
- Hull City FC
- Rochdale FC
- Crewe Alexandra FC
- Swindon Town FC
- Doncaster Rovers FC
- Barrow FC
- Bradford City FC
- Crawley Town FC
- Cheltenham Town FC
- Stevenage FC
- Harrogate Town FC
- Walsall FC
- Tranmere Rovers FC
- Leyton Orient FC
- Morecambe FC
- Mansfield Town FC
- Colchester United FC
- Forest Green Rovers FC
- Stockport County FC
- Notts County FC
- Grimsby Town FC
- Wrexham AFC
- Sutton United FC
- Wycombe Wanderers


