Top 3 websites for accessibility
How accessibility scores vary across UK Football Teams
This is the number of UK Football Teams websites with each accessibility score.
How accessibility scores vary across UK Football Teams
This is the number of UK Football Teams websites with each accessibility score.
Top UK Football Teams websites for accessibility
These are the highest rated UK Football Teams websites for accessibility.
Rank | Change | Organisation | Score | Change | Level A | Level AA |
---|---|---|---|---|---|---|
1st | - | Brentford FC | 89 | â–²2.1 | 93.1% | 86.3% |
2nd | â–²1 | Aston Villa FC | 85 | â–¼-0.4 | 88.5% | 82.5% |
3rd | â–²5 | Chelsea FC | 84 | â–²2.3 | 83.9% | 81.9% |
4th | - | Lincoln City FC | 83 | â–²0.4 | 95.2% | 76.1% |
5th | â–²1 | Bristol Rovers FC | 82 | â–²0.4 | 90.3% | 76.9% |
6th | â–¼-1 | Newport County FC | 82 | - | 96.4% | 74.4% |
7th | - | Peterborough United FC | 82 | â–²0.4 | 93.3% | 74.8% |
8th | â–²2 | Charlton Athletic FC | 80 | - | 88.8% | 74.2% |
9th | â–¼-7 | Exeter City FC | 80 | â–¼-6.9 | 87.1% | 74.2% |
10th | â–²1 | Plymouth Argyle FC | 78 | â–²0.1 | 82.1% | 73.1% |
11th | â–²1 | Port Vale FC | 76 | â–¼-0.6 | 84.9% | 66.2% |
12th | New | Crystal Palace FC | 75 | - | 76.6% | 71.7% |
13th | â–²1 | Carlisle United FC | 74 | â–²0.1 | 84.6% | 66.1% |
14th | â–¼-1 | Tottenham Hotspur FC | 74 | â–¼-1.6 | 80.9% | 65.6% |
15th | - | Gillingham FC | 72 | - | 78.4% | 65.3% |
16th | â–²8 | Leeds United FC | 72 | â–²7.8 | 69.6% | 69.2% |
17th | â–²4 | Swansea City FC | 71 | â–²1.6 | 75.6% | 63.9% |
18th | â–¼-2 | West Ham United FC | 71 | â–¼-1.1 | 71.9% | 66.7% |
19th | â–¼-1 | Bolton Wanderers FC | 71 | â–¼-0.9 | 72.5% | 65.4% |
20th | â–¼-1 | West Bromwich Albion FC | 70 | â–¼-1.0 | 74.8% | 63.1% |
21st | â–¼-12 | Cambridge United FC | 70 | â–¼-10.8 | 81.1% | 57.3% |
22nd | â–¼-5 | Oxford United FC | 70 | â–¼-2.3 | 76.3% | 63.3% |
23rd | â–¼-3 | Wolverhampton Wanderers FC | 69 | â–¼-0.7 | 82.4% | 54.8% |
24th | â–¼-2 | Arsenal FC | 69 | â–¼-0.3 | 76.2% | 65.7% |
25th | â–²3 | Cardiff City FC | 66 | â–²4.4 | 72.6% | 57.9% |
26th | â–¼-3 | Southampton FC | 65 | â–¼-1.5 | 78% | 53.7% |
27th | â–²7 | Luton Town FC | 64 | â–²5.0 | 62.7% | 59.5% |
28th | â–²1 | Liverpool FC | 63 | â–²2.5 | 67.3% | 56.1% |
29th | â–¼-4 | Manchester City FC | 63 | - | 63.8% | 57.5% |
30th | â–²5 | Manchester United FC | 62 | â–²4.8 | 63.6% | 57.1% |
All other UK Football Teams websites
Websites not ranked in the top 30 for accessibility are listed here.
- Brighton and Hove Albion FC
- Burnley FC
- Leicester City FC
- Sheffield United FC
- Newcastle United FC
- Fulham FC
- Everton FC
- Bristol City FC
- Bournemouth FC
- Barnsley FC
- Blackburn Rovers FC
- Reading FC
- Birmingham City FC
- Sheffield Wednesday FC
- Derby County FC
- Rotherham United FC
- Watford FC
- Queens Park Rangers FC
- Stoke City FC
- Nottingham Forest FC
- Middlesbrough FC
- Coventry City FC
- Huddersfield Town FC
- Norwich City FC
- Millwall FC
- Preston North End FC
- Blackpool FC
- Accrington Stanley FC
- Burton Albion FC
- AFC Wimbledon FC
- Wigan Athletic FC
- Fleetwood Town FC
- Portsmouth FC
- Northampton Town FC
- Ipswich Town FC
- Shrewsbury Town FC
- Sunderland FC
- Milton Keynes Dons FC
- Hull City FC
- Rochdale FC
- Crewe Alexandra FC
- Swindon Town FC
- Doncaster Rovers FC
- Barrow FC
- Bradford City FC
- Crawley Town FC
- Cheltenham Town FC
- Stevenage FC
- Harrogate Town FC
- Walsall FC
- Tranmere Rovers FC
- Leyton Orient FC
- Morecambe FC
- Mansfield Town FC
- Colchester United FC
- Forest Green Rovers FC
- Stockport County FC
- Notts County FC
- Grimsby Town FC
- Wrexham AFC
- Sutton United FC
- Wycombe Wanderers